Work order #5
Production Quota
ADA: Corporate requires 7.5 of Audit A-7's final product per minute. Using exactly the production report in Audit A-7, with every building at 100% clock and no partial buildings, how many of each building type does the factory need? Mining is handled by another department.
| Building | Inputs per min | Outputs per min | Cycle |
|---|---|---|---|
| Manufacturer | ▮A 10, ▮B 20, ▮C 40 | ▮X 2.5 | 24 s |
| Assembler | ▮D 15, ▮C 30 | ▮A 7.5 | 8 s |
| Constructor | ▮E 20 | ▮D 10 | 6 s |
| Constructor | ▮F 60 | ▮B 30 | 2 s |
| Constructor | ▮E 15 | ▮F 30 | 4 s |
| Smelter | ▮G 30 | ▮E 30 | 2 s |
| Refinery | ▮H 30 m³ | ▮C 20, ▮I 10 m³ | 6 s |
Answer format:
Manufacturers/Assemblers/Constructors/Smelters/Refineries